| Organisation / Group | Aim | status |
|---|---|---|
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | correspondent |
| Black Sea Economic Cooperation Zone | to enhance regional stability through economic cooperation | |
| Council of Europe | to promote increased unity and quality of life in Europe | |
| Central European Initiative | to form an economic and political cooperation group for the region between the Adriatic and the Baltic Seas | |
| Euro-Atlantic Partnership Council | to discuss cooperation on mutual political and security issues | |
| European Bank for Reconstruction and Development | to facilitate the transition of seven centrally planned economies in Europe (Bulgaria, former Czechoslovakia, Hungary, Poland, Romania, former USSR, and former Yugoslavia) to market economies by committing 60% of its loans to privatization | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| Islamic Development Bank | to promote Islamic economic aid and social development | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Organization for Migration | to facilitate orderly international emigration and immigration | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| United Nations Mission in the Central African Republic and Chad | to create the security and conditions which will to contribute to the protection of refugees, displaced persons, and citizens in danger, to facilitate the provision of humanitarian assistance in eastern Chad and the northeastern Central African Republic, to create favorable conditions for the reconstruction and economic and social development of these areas | |
| North Atlantic Treaty Organization | to promote mutual defense and cooperation | |
| Organization of the Islamic Conference | to promote Islamic solidarity in economic, social, cultural, and political affairs | |
| International Organization of the French-speaking World | founded around a common language to promote and spread the cultures of its members and to reinforce cultural and technical cooperation between them | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| Organization for Security and Cooperation in Europe | to foster the implementation of human rights, fundamental freedoms, democracy, and the rule of law;to act as an instrument of early warning, conflict prevention, and crisis management;and to serve as a framework for conventional arms control and confidence building measures | |
| Southeast European Cooperative Initiative | to encourage cooperation among participating states and to facilitate their integration into European structures | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
Description
Albania declared its independence from the Ottoman Empire in 1912, but was conquered by Italy in 1939. Communist partisans took over the country in 1944. Albania allied itself first with the USSR (until 1960), and then with China (to 1978). In the early 1990s, Albania ended 46 years of xenophobic Communist rule and established a multiparty democracy. The transition has proven challenging as successive governments have tried to deal with high unemployment, widespread corruption, a dilapidated physical infrastructure, powerful organized crime networks, and combative political opponents. Albania has made progress in its democratic development since first holding multiparty elections in 1991, but deficiencies remain. International observers judged elections to be largely free and fair since the restoration of political stability following the collapse of pyramid schemes in 1997;however, there have been claims of electoral fraud in every one of Albania's post-communist elections. In the 2005 general elections, the Democratic Party and its allies won a decisive victory on pledges to reduce crime and corruption, promote economic growth, and decrease the size of government. The election, and particularly the orderly transition of power, was considered an important step forward. Albania joined NATO in April 2009 and is a potential candidate for EU accession. Although Albania's economy continues to grow, the country is still one of the poorest in Europe, hampered by a large informal economy and an inadequate energy and transportation infrastructure.
Government type
Religions
Muslim 70%, Albanian Orthodox 20%, Roman Catholic 10%
Natural Resources
petroleum, natural gas, coal, bauxite, chromite, copper, iron ore, nickel, salt, timber, hydropower
Export commodities
textiles and footwear;asphalt, metals and metallic ores, crude oil;vegetables, fruits, tobacco
Associations involved (22)
has property
- Area of Albania
- Birth rate of Albania
- Death rate of Albania
- Electricity production of Albania
- GDP - per capita (PPP) of Albania
- GDP growth rate of Albania
- GDP of Albania
- Industrial production growth rate of Albania
- Infant Mortality Rate of Albania
- Inflation rate of Albania
- Life Expectancy at Birth of Albania
- Location of Albania
- Natural gas consumption of Albania
- Natural gas production of Albania
- Net Migration Rate of Albania
- Oil consumption of Albania
- Oil production of Albania
- Population growth rate of Albania
- Population size of Albania
- Total Fertility Rate of Albania
- Unemployment rate of Albania
is symbolised by

topicmapsforge.org, brought to you by