| Organisation / Group | Aim | status |
|---|---|---|
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | correspondent |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | signatory |
| South Asian Association for Regional Cooperation | to promote economic, social, and cultural cooperation | observer |
| Asian Development Bank | to promote regional economic cooperation | |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern | |
| Association of Southeast Asian Nations | to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia | |
| Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | to foster socio-economic cooperation among members | |
| Colombo Plan | to promote economic and social development in Asia and the Pacific | |
| East Asia Summit | to promote cooperation in political and security issues;to promote development, financial stability, energy security, economic integration and growth;to eradicate poverty and narrow the development gap in East Asia, and to promote deeper cultural understanding | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
- Burma : Name
- Union of Burma : Longname
-
Myanma Naingngandaw
: Name
-
(
- Local )
-
Pyidaungzu Myanma Naingngandaw (translated by the US Government as Union of Myanma and by the Burmese as Union of Myanmar)
: Longname
-
(
- Local )
-
Socialist Republic of the Union of Burma
: Name
-
(
- Former )
Description
Britain conquered Burma over a period of 62 years (1824-1886) and incorporated it into its Indian Empire. Burma was administered as a province of India until 1937 when it became a separate, self-governing colony;independence from the Commonwealth was attained in 1948. Gen. NE WIN dominated the government from 1962 to 1988, first as military ruler, then as self-appointed president, and later as political kingpin. In September 1988, the military deposed NE WIN and established a new ruling junta. Despite multiparty legislative elections in 1990 that resulted in the main opposition party - the National League for Democracy (NLD) - winning a landslide victory, the junta refused to hand over power. NLD leader and Nobel Peace Prize recipient AUNG SAN SUU KYI, who was under house arrest from 1989 to 1995 and 2000 to 2002, was imprisoned in May 2003 and subsequently transferred to house arrest. After the ruling junta in August 2007 unexpectedly increased fuel prices, tens of thousands of Burmese marched in protest, led by prodemocracy activists and Buddhist monks. In late September 2007, the government brutally suppressed the protests, killing at least 13 people and arresting thousands for participating in the demonstrations. Since then, the regime has continued to raid homes and monasteries and arrest persons suspected of participating in the pro-democracy protests. The junta appointed Labor Minister AUNG KYI in October 2007 as liaison to AUNG SAN SUU KYI, who remains under house arrest and only recently gained the opportunity for limited communication with NLD leaders. Burma in early May 2008 was struck by Cyclone Nargis which official estimates claimed left over 80,000 dead and 50,000 injured. Despite this tragedy, the junta proceeded with its May constitutional referendum, the first vote in Burma since 1990, setting the stage for the 2010 parliamentary elections. AUNG SAN SUU KYI's house arrest was due to end in May 2009, but was extended for eighteen months after she was convicted for violating the terms of her house arrest.
Government type
Religions
Buddhist 89%, Christian 4% (Baptist 3%, Roman Catholic 1%), Muslim 4%, animist 1%, other 2%
Natural Resources
petroleum, timber, tin, antimony, zinc, copper, tungsten, lead, coal, marble, limestone, precious stones, natural gas, hydropower
Export commodities
natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems
Associations involved (24)
has property
- Area of Burma
- Birth rate of Burma
- Death rate of Burma
- Electricity production of Burma
- GDP - per capita (PPP) of Burma
- GDP growth rate of Burma
- GDP of Burma
- HIV/AIDS - Adult Prevalence Rate of Burma
- HIV/AIDS - deaths of Burma
- Industrial production growth rate of Burma
- Infant Mortality Rate of Burma
- Inflation rate of Burma
- Life Expectancy at Birth of Burma
- Location of Burma
- Natural gas consumption of Burma
- Natural gas production of Burma
- Oil consumption of Burma
- Oil production of Burma
- People living with HIV/AIDS of Burma
- Population growth rate of Burma
- Population size of Burma
- Total Fertility Rate of Burma
- Unemployment rate of Burma
is symbolised by

topicmapsforge.org, brought to you by