| Organisation / Group | Aim | status |
|---|---|---|
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | subscriber |
| International Organization of the French-speaking World | founded around a common language to promote and spread the cultures of its members and to reinforce cultural and technical cooperation between them | |
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU | |
| African Development Bank Group | to promote economic development and social progress | |
| African Union | to achieve greater unity among African States;to defend states' integrity and independence;to accelerate political, social, and economic integration;to encourage international cooperation;to promote democratic principles and institutions | |
| Economic Community of the Great Lakes Countries | to promote regional economic cooperation and integration | |
| Common Market for Eastern and Southern Africa | recognizing, promoting and protecting fundamental human rights, commitment to the principles of liberty and rule of law, maintaining peace and stability through the promotion and strengthening of good neighborliness, commitment to peaceful settlement of disputes among member states | |
| East African Community | to establish a political and economic union among the countries | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Organization for Migration | to facilitate orderly international emigration and immigration | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| African Union/United Nations Hybrid Operation in Darfur | to contribute to the restoration of security conditions which will allow safe humanitarian assistance throughout Darfur, to contribute to the protection of civilian populations under imminent threat of physical attack, to monitor, observe compliance with, and verify the implementation of various ceasefire agreements | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
Description
Burundi's first democratically elected president was assassinated in October 1993 after only 100 days in office, triggering widespread ethnic violence between Hutu and Tutsi factions. More than 200,000 Burundians perished during the conflict that spanned almost a dozen years. Hundreds of thousands of Burundians were internally displaced or became refugees in neighboring countries. An internationally brokered power-sharing agreement between the Tutsi-dominated government and the Hutu rebels in 2003 paved the way for a transition process that led to an integrated defense force, established a new constitution in 2005, and elected a majority Hutu government in 2005. The new government, led by President Pierre NKURUNZIZA, signed a South African brokered ceasefire with the country's last rebel group in September of 2006 but still faces many challenges.
Government type
Religions
Christian 67% (Roman Catholic 62%, Protestant 5%), indigenous beliefs 23%, Muslim 10%
Natural Resources
nickel, uranium, rare earth oxides, peat, cobalt, copper, platinum, vanadium, arable land, hydropower, niobium, tantalum, gold, tin, tungsten, kaolin, limestone
Export commodities
coffee, tea, sugar, cotton, hides
Associations involved (24)
has property
- Area of Burundi
- Birth rate of Burundi
- Death rate of Burundi
- Electricity production of Burundi
- GDP - per capita (PPP) of Burundi
- GDP growth rate of Burundi
- GDP of Burundi
- HIV/AIDS - Adult Prevalence Rate of Burundi
- HIV/AIDS - deaths of Burundi
- Industrial production growth rate of Burundi
- Infant Mortality Rate of Burundi
- Inflation rate of Burundi
- Life Expectancy at Birth of Burundi
- Location of Burundi
- Natural gas consumption of Burundi
- Natural gas production of Burundi
- Net Migration Rate of Burundi
- Oil consumption of Burundi
- Oil production of Burundi
- People living with HIV/AIDS of Burundi
- Population growth rate of Burundi
- Population size of Burundi
- Total Fertility Rate of Burundi
is symbolised by

topicmapsforge.org, brought to you by