| Organisation / Group | Aim |
|---|---|
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU |
| Asian Development Bank | to promote regional economic cooperation |
| Alliance of Small Island States | to call attention to threats of sea-level rise and coral bleaching to small islands and lowlying coastal developing states from global warming;to emphasize the importance of information and information technology in the process of achieving sustainable development |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency |
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia |
| International Trade Union Confederation | to promote the trade union movement |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention |
| Pacific Islands Forum | to promote regional cooperation in political matters |
| South Pacific Regional Trade and Economic Cooperation Agreement | to redress unequal trade relationships of Australia and New Zealand with small island economies in the Pacific region |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency |
Description
Named after Captain COOK, who sighted them in 1770, the islands became a British protectorate in 1888. By 1900, administrative control was transferred to New Zealand;in 1965, residents chose self-government in free association with New Zealand. The emigration of skilled workers to New Zealand and government deficits are continuing problems.
Government type
self-governing parliamentary democracy
Religions
Cook Islands Christian Church 55.9%, Roman Catholic 16.8%, Seventh-Day Adventists 7.9%, Church of Latter Day Saints 3.8%, other Protestant 5.8%, other 4.2%, unspecified 2.6%, none 3% (2001 census)
Natural Resources
NEGL
Export commodities
copra, papayas, fresh and canned citrus fruit, coffee;fish;pearls and pearl shells;clothing
Associations involved (20)
has property
- Area of Cook Islands
- Birth rate of Cook Islands
- Electricity production of Cook Islands
- GDP - per capita (PPP) of Cook Islands
- GDP growth rate of Cook Islands
- GDP of Cook Islands
- Industrial production growth rate of Cook Islands
- Infant Mortality Rate of Cook Islands
- Inflation rate of Cook Islands
- Life Expectancy at Birth of Cook Islands
- Location of Cook Islands
- Natural gas consumption of Cook Islands
- Natural gas production of Cook Islands
- Oil consumption of Cook Islands
- Oil production of Cook Islands
- Population growth rate of Cook Islands
- Population size of Cook Islands
- Total Fertility Rate of Cook Islands
- Unemployment rate of Cook Islands
is symbolised by

topicmapsforge.org, brought to you by