| Property | Type | Value | Unit | Rank | Empirical method | Date | Comparison |
|---|---|---|---|---|---|---|---|
| Population growth rate | Population property | 0.00 | Percent | 196 | Estimation | 2010 | Population growth rate |
| Area | Geo property | 0 | Square kilometer | 249 | Area | ||
| Population size | Population property | 829 | 235 | Population size |
| Organisation / Group | Aim | status |
|---|---|---|
| Council of Europe | to promote increased unity and quality of life in Europe | observer |
| International Organization for Migration | to facilitate orderly international emigration and immigration | observer |
| Organization of American States | to promote regional peace and security as well as economic and social development | observer |
| Schengen Convention | to allow free movement within an area without internal border controls | de facto member |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | observer |
| Union Latina | to project, protect, and promote the common heritage and unifying identities of the Latin, and Latin-influenced, world | observer |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | observer |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers | observer |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| Organization for Security and Cooperation in Europe | to foster the implementation of human rights, fundamental freedoms, democracy, and the rule of law;to act as an instrument of early warning, conflict prevention, and crisis management;and to serve as a framework for conventional arms control and confidence building measures | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations High Commissioner for Refugees | to ensure the humanitarian treatment of refugees and find permanent solutions to refugee problems | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency |
Names
Description
Popes in their secular role ruled portions of the Italian peninsula for more than a thousand years until the mid 19th century, when many of the Papal States were seized by the newly united Kingdom of Italy. In 1870, the pope's holdings were further circumscribed when Rome itself was annexed. Disputes between a series of "prisoner" popes and Italy were resolved in 1929 by three Lateran Treaties, which established the independent state of Vatican City and granted Roman Catholicism special status in Italy. In 1984, a concordat between the Holy See and Italy modified certain of the earlier treaty provisions, including the primacy of Roman Catholicism as the Italian state religion. Present concerns of the Holy See include religious freedom, international development, the environment, the Middle East, China, the decline of religion in Europe, terrorism, interreligious dialogue and reconciliation, and the application of church doctrine in an era of rapid change and globalization. About one billion people worldwide profess the Catholic faith.
Government type
Religions
Natural Resources
none

topicmapsforge.org, brought to you by