| Organisation / Group | Aim | status |
|---|---|---|
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | associate |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | correspondent |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | associate |
| Asian Development Bank | to promote regional economic cooperation | |
| Asia-Pacific Economic Cooperation | to promote trade and investment in the Pacific basin | |
| Bank for International Settlements | to promote cooperation among central banks in international financial settlements | |
| Financial Action Task Force | to develop and promote policies to combat money laundering and terrorist financing | |
| International Chamber of Commerce | to promote free trade and private enterprise and to represent business interests at national and international levels | |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Trade Union Confederation | to promote the trade union movement | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
Description
Occupied by the UK in 1841, Hong Kong was formally ceded by China the following year;various adjacent lands were added later in the 19th century. Pursuant to an agreement signed by China and the UK on 19 December 1984, Hong Kong became the Hong Kong Special Administrative Region (SAR) of the People's Republic of China on 1 July 1997. In this agreement, China promised that, under its "one country, two systems" formula, China's socialist economic system would not be imposed on Hong Kong and that Hong Kong would enjoy a high degree of autonomy in all matters except foreign and defense affairs for the next 50 years.
Government type
limited democracy
Religions
eclectic mixture of local religions 90%, Christian 10%
Natural Resources
outstanding deepwater harbor, feldspar
Export commodities
electrical machinery and appliances, textiles, apparel, footwear, watches and clocks, toys, plastics, precious gems, printed material
Associations involved (25)
has property
- Area of Hong Kong
- Birth rate of Hong Kong
- Death rate of Hong Kong
- Electricity production of Hong Kong
- GDP - per capita (PPP) of Hong Kong
- GDP growth rate of Hong Kong
- GDP of Hong Kong
- HIV/AIDS - Adult Prevalence Rate of Hong Kong
- HIV/AIDS - deaths of Hong Kong
- Industrial production growth rate of Hong Kong
- Infant Mortality Rate of Hong Kong
- Inflation rate of Hong Kong
- Life Expectancy at Birth of Hong Kong
- Location of Hong Kong
- Natural gas consumption of Hong Kong
- Natural gas production of Hong Kong
- Net Migration Rate of Hong Kong
- Oil consumption of Hong Kong
- Oil production of Hong Kong
- People living with HIV/AIDS of Hong Kong
- Population growth rate of Hong Kong
- Population size of Hong Kong
- Total Fertility Rate of Hong Kong
- Unemployment rate of Hong Kong
is symbolised by

topicmapsforge.org, brought to you by