| Organisation / Group | Aim | status |
|---|---|---|
| Conference of Interaction and Confidence-Building Measures in Asia | promoting a multi-national forum for enhancing cooperation towards promoting peace, security, and stability in Asia | observer |
| International Organization for Migration | to facilitate orderly international emigration and immigration | observer |
| Pacific Islands Forum | to promote regional cooperation in political matters | partner |
| Asian Development Bank | to promote regional economic cooperation | |
| Asia-Pacific Economic Cooperation | to promote trade and investment in the Pacific basin | |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern | |
| Association of Southeast Asian Nations | to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia | |
| Bank for International Settlements | to promote cooperation among central banks in international financial settlements | |
| Colombo Plan | to promote economic and social development in Asia and the Pacific | |
| Developing Eight | to improve developing countries' positions in the world economy, diversify and create new opportunities in trade relations, enhance participation in decision-making at the international level, provide better standards of living | |
| East Asia Summit | to promote cooperation in political and security issues;to promote development, financial stability, energy security, economic integration and growth;to eradicate poverty and narrow the development gap in East Asia, and to promote deeper cultural understanding | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 15 | to promote economic cooperation among developing nations;to act as the main political organ for the Nonaligned Movement | |
| Group of 20 | to promote open and constructive discussion between industrial and emerging-market countries on any issues related to global economic stability;helps to support growth and development across the globe | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Chamber of Commerce | to promote free trade and private enterprise and to represent business interests at national and international levels | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| Islamic Development Bank | to promote Islamic economic aid and social development | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| United Nations Organization Mission in the Democratic Republic of the Congo | to establish contacts with the signatories to the cease-fire agreement and to plan for the observation of the cease-fire and disengagement of forces | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| Organization of the Islamic Conference | to promote Islamic solidarity in economic, social, cultural, and political affairs | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| African Union/United Nations Hybrid Operation in Darfur | to contribute to the restoration of security conditions which will allow safe humanitarian assistance throughout Darfur, to contribute to the protection of civilian populations under imminent threat of physical attack, to monitor, observe compliance with, and verify the implementation of various ceasefire agreements | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| United Nations Interim Force in Lebanon | to confirm the withdrawal of Israeli forces, and assist in reestablishing Lebanese authority in southern Lebanon;established by the UN Security Council | |
| United Nations Mission in Liberia | to support the cease-fire agreement and peace process, protect UN facilities and people, support humanitarian activities, and assist in national security reform | |
| United Nations Mission in the Sudan | to support implementation of the comprehensive Peace Agreement by Monitoring and verifying the implementation of the Cease Fire Agreement, by observing and monitoring movements of armed groups, and by helping disarm, demobilizing and reintegrating armed bands | |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (6)
Description
The Dutch began to colonize Indonesia in the early 17th century;Japan occupied the islands from 1942 to 1945. Indonesia declared its independence after Japan's surrender, but it required four years of intermittent negotiations, recurring hostilities, and UN mediation before the Netherlands agreed to transfer sovereignty in 1949. Indonesia's first free parliamentary election after decades of repressive rule took place in 1999. Indonesia is now the world's third-largest democracy, the world's largest archipelagic state, and home to the world's largest Muslim population. Current issues include: alleviating poverty, improving education, preventing terrorism, consolidating democracy after four decades of authoritarianism, implementing economic and financial reforms, stemming corruption, holding the military and police accountable for past human rights violations, addressing climate change, and controlling avian influenza. In 2005, Indonesia reached a historic peace agreement with armed separatists in Aceh, which led to democratic elections in Aceh in December 2006. Indonesia continues to face a low intensity separatist movement in Papua.
Government type
Religions
Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
Natural Resources
petroleum, tin, natural gas, nickel, timber, bauxite, copper, fertile soils, coal, gold, silver
Export commodities
oil and gas, electrical equipment, plywood, textiles, rubber
Associations involved (25)
has property
- Area of Indonesia
- Birth rate of Indonesia
- Death rate of Indonesia
- Electricity production of Indonesia
- GDP - per capita (PPP) of Indonesia
- GDP growth rate of Indonesia
- GDP of Indonesia
- HIV/AIDS - Adult Prevalence Rate of Indonesia
- HIV/AIDS - deaths of Indonesia
- Industrial production growth rate of Indonesia
- Infant Mortality Rate of Indonesia
- Inflation rate of Indonesia
- Life Expectancy at Birth of Indonesia
- Location of Indonesia
- Natural gas consumption of Indonesia
- Natural gas production of Indonesia
- Net Migration Rate of Indonesia
- Oil consumption of Indonesia
- Oil production of Indonesia
- People living with HIV/AIDS of Indonesia
- Population growth rate of Indonesia
- Population size of Indonesia
- Total Fertility Rate of Indonesia
- Unemployment rate of Indonesia
is symbolised by

topicmapsforge.org, brought to you by