| Organisation / Group | Aim | status |
|---|---|---|
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | correspondent |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers | observer |
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU | |
| African Development Bank Group | to promote economic development and social progress | |
| African Union | to achieve greater unity among African States;to defend states' integrity and independence;to accelerate political, social, and economic integration;to encourage international cooperation;to promote democratic principles and institutions | |
| Economic Community of West African States | to promote regional economic cooperation | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Organization for Migration | to facilitate orderly international emigration and immigration | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency |
Description
Settlement of freed slaves from the US in what is today Liberia began in 1822;by 1847, the Americo-Liberians were able to establish a republic. William TUBMAN, president from 1944-71, did much to promote foreign investment and to bridge the economic, social, and political gaps between the descendents of the original settlers and the inhabitants of the interior. In 1980, a military coup led by Samuel DOE ushered in a decade of authoritarian rule. In December 1989, Charles TAYLOR launched a rebellion against DOE's regime that led to a prolonged civil war in which DOE himself was killed. A period of relative peace in 1997 allowed for elections that brought TAYLOR to power, but major fighting resumed in 2000. An August 2003 peace agreement ended the war and prompted the resignation of former president Charles TAYLOR, who faces war crimes charges in The Hague related to his involvement in Sierra Leone's civil war. After two years of rule by a transitional government, democratic elections in late 2005 brought President Ellen JOHNSON SIRLEAF to power. The UN Mission in Liberia (UNMIL) maintains a strong presence throughout the country, but the security situation is still fragile and the process of rebuilding the social and economic structure of this war-torn country continues.
Government type
Religions
Christian 40%, Muslim 20%, indigenous beliefs 40%
Natural Resources
iron ore, timber, diamonds, gold, hydropower
Export commodities
rubber, timber, iron, diamonds, cocoa, coffee
Associations involved (24)
has property
- Area of Liberia
- Birth rate of Liberia
- Death rate of Liberia
- Electricity production of Liberia
- GDP - per capita (PPP) of Liberia
- GDP growth rate of Liberia
- GDP of Liberia
- HIV/AIDS - Adult Prevalence Rate of Liberia
- HIV/AIDS - deaths of Liberia
- Infant Mortality Rate of Liberia
- Inflation rate of Liberia
- Life Expectancy at Birth of Liberia
- Location of Liberia
- Natural gas consumption of Liberia
- Natural gas production of Liberia
- Net Migration Rate of Liberia
- Oil consumption of Liberia
- Oil production of Liberia
- People living with HIV/AIDS of Liberia
- Population growth rate of Liberia
- Population size of Liberia
- Total Fertility Rate of Liberia
- Unemployment rate of Liberia
is symbolised by

topicmapsforge.org, brought to you by