| Organisation / Group | Aim | status |
|---|---|---|
| Organization for Security and Cooperation in Europe | to foster the implementation of human rights, fundamental freedoms, democracy, and the rule of law;to act as an instrument of early warning, conflict prevention, and crisis management;and to serve as a framework for conventional arms control and confidence building measures | partner |
| Shanghai Cooperation Organization | to combat terrorism, extremism, and separatism;to safeguard regional security through mutual trust, disarmament, and cooperative security;and to increase cooperation in political, trade, economic, scientific and technological, cultural, and educational fields | observer |
| Asian Development Bank | to promote regional economic cooperation | |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern | |
| Conference of Interaction and Confidence-Building Measures in Asia | promoting a multi-national forum for enhancing cooperation towards promoting peace, security, and stability in Asia | |
| Colombo Plan | to promote economic and social development in Asia and the Pacific | |
| European Bank for Reconstruction and Development | to facilitate the transition of seven centrally planned economies in Europe (Bulgaria, former Czechoslovakia, Hungary, Poland, Romania, former USSR, and former Yugoslavia) to market economies by committing 60% of its loans to privatization | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Organization for Migration | to facilitate orderly international emigration and immigration | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| United Nations Mission in the Central African Republic and Chad | to create the security and conditions which will to contribute to the protection of refugees, displaced persons, and citizens in danger, to facilitate the provision of humanitarian assistance in eastern Chad and the northeastern Central African Republic, to create favorable conditions for the reconstruction and economic and social development of these areas | |
| United Nations Mission for the Referendum in Western Sahara | to supervise the cease-fire and conduct a referendum in Western Sahara;established by the UN Security Council | |
| United Nations Organization Mission in the Democratic Republic of the Congo | to establish contacts with the signatories to the cease-fire agreement and to plan for the observation of the cease-fire and disengagement of forces | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| United Nations Mission in Liberia | to support the cease-fire agreement and peace process, protect UN facilities and people, support humanitarian activities, and assist in national security reform | |
| United Nations Mission in the Sudan | to support implementation of the comprehensive Peace Agreement by Monitoring and verifying the implementation of the Cease Fire Agreement, by observing and monitoring movements of armed groups, and by helping disarm, demobilizing and reintegrating armed bands | |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Description
The Mongols gained fame in the 13th century when under Chinggis KHAN they established a huge Eurasian empire through conquest. After his death the empire was divided into several powerful Mongol states, but these broke apart in the 14th century. The Mongols eventually retired to their original steppe homelands and in the late 17th century came under Chinese rule. Mongolia won its independence in 1921 with Soviet backing and a Communist regime was installed in 1924. The modern country of Mongolia, however, represents only part of the Mongols' historical homeland;more Mongols live in the Inner Mongolia Autonomous Region in the People's Republic of China than in Mongolia. Following a peaceful democratic revolution, the ex-Communist Mongolian People's Revolutionary Party (MPRP) won elections in 1990 and 1992, but was defeated by the Democratic Union Coalition (DUC) in the 1996 parliamentary election. The MPRP won an overwhelming majority in the 2000 parliamentary election, but the party lost seats in the 2004 election and shared power with democratic coalition parties from 2004-08. The MPRP regained a solid majority in the 2008 parliamentary elections but nevertheless formed a coalition government with the Democratic Party. The prime minister and most cabinet members are MPRP members.
Government type
parliamentary
Religions
Buddhist Lamaist 50%, Shamanist and Christian 6%, Muslim 4%, none 40% (2004)
Natural Resources
oil, coal, copper, molybdenum, tungsten, phosphates, tin, nickel, zinc, fluorspar, gold, silver, iron
Export commodities
copper, apparel, livestock, animal products, cashmere, wool, hides, fluorspar, other nonferrous metals, coal
Associations involved (24)
has property
- Area of Mongolia
- Birth rate of Mongolia
- Death rate of Mongolia
- Electricity production of Mongolia
- GDP - per capita (PPP) of Mongolia
- GDP growth rate of Mongolia
- GDP of Mongolia
- HIV/AIDS - Adult Prevalence Rate of Mongolia
- HIV/AIDS - deaths of Mongolia
- Industrial production growth rate of Mongolia
- Infant Mortality Rate of Mongolia
- Inflation rate of Mongolia
- Life Expectancy at Birth of Mongolia
- Location of Mongolia
- Natural gas consumption of Mongolia
- Natural gas production of Mongolia
- Oil consumption of Mongolia
- Oil production of Mongolia
- People living with HIV/AIDS of Mongolia
- Population growth rate of Mongolia
- Population size of Mongolia
- Total Fertility Rate of Mongolia
- Unemployment rate of Mongolia
is symbolised by

topicmapsforge.org, brought to you by