| Organisation / Group | Aim |
|---|---|
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU |
| Asian Development Bank | to promote regional economic cooperation |
| Alliance of Small Island States | to call attention to threats of sea-level rise and coral bleaching to small islands and lowlying coastal developing states from global warming;to emphasize the importance of information and information technology in the process of achieving sustainable development |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention |
| Pacific Islands Forum | to promote regional cooperation in political matters |
| South Pacific Regional Trade and Economic Cooperation Agreement | to redress unequal trade relationships of Australia and New Zealand with small island economies in the Pacific region |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems |
| United Nations Conference on Trade and Development | to promote international trade |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency |
Names (6)
Description
After three decades as part of the UN Trust Territory of the Pacific under US administration, this westernmost cluster of the Caroline Islands opted for independence in 1978 rather than join the Federated States of Micronesia. A Compact of Free Association with the US was approved in 1986 but not ratified until 1993. It entered into force the following year when the islands gained independence.
Government type
constitutional government in free association with the US;the Compact of Free Association entered into force on 1 October 1994
Religions
Roman Catholic 41.6%, Protestant 23.3%, Modekngei 8.8% (indigenous to Palau), Seventh-Day Adventist 5.3%, Jehovah's Witness 0.9%, Latter-Day Saints 0.6%, other 3.1%, unspecified or none 16.4% (2000 census)
Natural Resources
forests, minerals (especially gold), marine products, deep-seabed minerals
Export commodities
shellfish, tuna, copra, garments
Associations involved (15)
has property
- Area of Palau
- Birth rate of Palau
- Death rate of Palau
- GDP - per capita (PPP) of Palau
- GDP of Palau
- Infant Mortality Rate of Palau
- Inflation rate of Palau
- Life Expectancy at Birth of Palau
- Location of Palau
- Net Migration Rate of Palau
- Population growth rate of Palau
- Population size of Palau
- Total Fertility Rate of Palau
- Unemployment rate of Palau
is symbolised by

topicmapsforge.org, brought to you by