| Organisation / Group | Aim | status |
|---|---|---|
| Association of Southeast Asian Nations | to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia | observer |
| International Organization for Migration | to facilitate orderly international emigration and immigration | observer |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | correspondent |
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU | |
| Asian Development Bank | to promote regional economic cooperation | |
| Alliance of Small Island States | to call attention to threats of sea-level rise and coral bleaching to small islands and lowlying coastal developing states from global warming;to emphasize the importance of information and information technology in the process of achieving sustainable development | |
| Asia-Pacific Economic Cooperation | to promote trade and investment in the Pacific basin | |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern | |
| Commonwealth | to foster multinational cooperation and assistance, as a voluntary association that evolved from the British Empire | |
| Colombo Plan | to promote economic and social development in Asia and the Pacific | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| Pacific Islands Forum | to promote regional cooperation in political matters | |
| South Pacific Regional Trade and Economic Cooperation Agreement | to redress unequal trade relationships of Australia and New Zealand with small island economies in the Pacific region | |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
Description
The eastern half of the island of New Guinea - second largest in the world - was divided between Germany (north) and the UK (south) in 1885. The latter area was transferred to Australia in 1902, which occupied the northern portion during World War I and continued to administer the combined areas until independence in 1975. A nine-year secessionist revolt on the island of Bougainville ended in 1997 after claiming some 20,000 lives.
Government type
constitutional parliamentary democracy and a Commonwealth realm
Religions
Roman Catholic 27%, Evangelical Lutheran 19.5%, United Church 11.5%, Seventh-Day Adventist 10%, Pentecostal 8.6%, Evangelical Alliance 5.2%, Anglican 3.2%, Baptist 2.5%, other Protestant 8.9%, Bahai 0.3%, indigenous beliefs and other 3.3% (2000 census)
Natural Resources
gold, copper, silver, natural gas, timber, oil, fisheries
Export commodities
oil, gold, copper ore, logs, palm oil, coffee, cocoa, crayfish, prawns
Associations involved (24)
has property
- Area of Papua New Guinea
- Birth rate of Papua New Guinea
- Death rate of Papua New Guinea
- Electricity production of Papua New Guinea
- GDP - per capita (PPP) of Papua New Guinea
- GDP growth rate of Papua New Guinea
- GDP of Papua New Guinea
- HIV/AIDS - Adult Prevalence Rate of Papua New Guinea
- HIV/AIDS - deaths of Papua New Guinea
- Industrial production growth rate of Papua New Guinea
- Infant Mortality Rate of Papua New Guinea
- Inflation rate of Papua New Guinea
- Life Expectancy at Birth of Papua New Guinea
- Location of Papua New Guinea
- Natural gas consumption of Papua New Guinea
- Natural gas production of Papua New Guinea
- Oil consumption of Papua New Guinea
- Oil production of Papua New Guinea
- People living with HIV/AIDS of Papua New Guinea
- Population growth rate of Papua New Guinea
- Population size of Papua New Guinea
- Total Fertility Rate of Papua New Guinea
- Unemployment rate of Papua New Guinea
is symbolised by

topicmapsforge.org, brought to you by