| Organisation / Group | Aim |
|---|---|
| Asian Development Bank | to promote regional economic cooperation |
| Alliance of Small Island States | to call attention to threats of sea-level rise and coral bleaching to small islands and lowlying coastal developing states from global warming;to emphasize the importance of information and information technology in the process of achieving sustainable development |
| Asia-Pacific Economic Cooperation | to promote trade and investment in the Pacific basin |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern |
| Association of Southeast Asian Nations | to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia |
| Bank for International Settlements | to promote cooperation among central banks in international financial settlements |
| Commonwealth | to foster multinational cooperation and assistance, as a voluntary association that evolved from the British Empire |
| Colombo Plan | to promote economic and social development in Asia and the Pacific |
| East Asia Summit | to promote cooperation in political and security issues;to promote development, financial stability, energy security, economic integration and growth;to eradicate poverty and narrow the development gap in East Asia, and to promote deeper cultural understanding |
| Financial Action Task Force | to develop and promote policies to combat money laundering and terrorist financing |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency |
| International Chamber of Commerce | to promote free trade and private enterprise and to represent business interests at national and international levels |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography |
| International Labor Organization | to deal with world labor issues;a UN specialized agency |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency |
| International Trade Union Confederation | to promote the trade union movement |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention |
| Permanent Court of Arbitration | to facilitate the settlement of international disputes |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems |
| United Nations Conference on Trade and Development | to promote international trade |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture |
| United Nations Integrated Mission in Timor-Leste | to support the Government, to support the electoral process, to ensure the restoration and maintenance of public security |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency |
| World Customs Organization | to promote international cooperation in customs matters |
| World Federation of Trade Unions | to promote the trade union movement |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names
Description
Singapore was founded as a British trading colony in 1819. It joined the Malaysian Federation in 1963 but separated two years later and became independent. Singapore subsequently became one of the world's most prosperous countries with strong international trading links (its port is one of the world's busiest in terms of tonnage handled) and with per capita GDP equal to that of the leading nations of Western Europe.
Government type
Religions
Buddhist 42.5%, Muslim 14.9%, Taoist 8.5%, Hindu 4%, Catholic 4.8%, other Christian 9.8%, other 0.7%, none 14.8% (2000 census)
Natural Resources
fish, deepwater ports
Export commodities
machinery and equipment (including electronics), consumer goods, pharmaceuticals and other chemicals, mineral fuels
Associations involved (25)
has property
- Area of Singapore
- Birth rate of Singapore
- Death rate of Singapore
- Electricity production of Singapore
- GDP - per capita (PPP) of Singapore
- GDP growth rate of Singapore
- GDP of Singapore
- HIV/AIDS - Adult Prevalence Rate of Singapore
- HIV/AIDS - deaths of Singapore
- Industrial production growth rate of Singapore
- Infant Mortality Rate of Singapore
- Inflation rate of Singapore
- Life Expectancy at Birth of Singapore
- Location of Singapore
- Natural gas consumption of Singapore
- Natural gas production of Singapore
- Net Migration Rate of Singapore
- Oil consumption of Singapore
- Oil production of Singapore
- People living with HIV/AIDS of Singapore
- Population growth rate of Singapore
- Population size of Singapore
- Total Fertility Rate of Singapore
- Unemployment rate of Singapore
is symbolised by

topicmapsforge.org, brought to you by