| Organisation / Group | Aim | status |
|---|---|---|
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | signatory |
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU | |
| Asian Development Bank | to promote regional economic cooperation | |
| Alliance of Small Island States | to call attention to threats of sea-level rise and coral bleaching to small islands and lowlying coastal developing states from global warming;to emphasize the importance of information and information technology in the process of achieving sustainable development | |
| Commonwealth | to foster multinational cooperation and assistance, as a voluntary association that evolved from the British Empire | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| Pacific Islands Forum | to promote regional cooperation in political matters | |
| South Pacific Regional Trade and Economic Cooperation Agreement | to redress unequal trade relationships of Australia and New Zealand with small island economies in the Pacific region | |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers | |
| United Nations Economic and Social Commission for Asia and the Pacific |
Names
Description
The UK established a protectorate over the Solomon Islands in the 1890s. Some of the most bitter fighting of World War II occurred on this archipelago. Self-government was achieved in 1976 and independence two years later. Ethnic violence, government malfeasance, and endemic crime have undermined stability and civil society. In June 2003, then Prime Minister Sir Allan KEMAKEZA sought the assistance of Australia in reestablishing law and order;the following month, an Australian-led multinational force arrived to restore peace and disarm ethnic militias. The Regional Assistance Mission to the Solomon Islands (RAMSI) has generally been effective in restoring law and order and rebuilding government institutions.
Government type
parliamentary democracy and a Commonwealth realm
Religions
Church of Melanesia 32.8%, Roman Catholic 19%, South Seas Evangelical 17%, Seventh-Day Adventist 11.2%, United Church 10.3%, Christian Fellowship Church 2.4%, other Christian 4.4%, other 2.4%, unspecified 0.3%, none 0.2% (1999 census)
Natural Resources
fish, forests, gold, bauxite, phosphates, lead, zinc, nickel
Export commodities
timber, fish, copra, palm oil, cocoa
Associations involved (19)
has property
- Area of Solomon Islands
- Birth rate of Solomon Islands
- Death rate of Solomon Islands
- Electricity production of Solomon Islands
- GDP - per capita (PPP) of Solomon Islands
- GDP growth rate of Solomon Islands
- GDP of Solomon Islands
- Infant Mortality Rate of Solomon Islands
- Inflation rate of Solomon Islands
- Life Expectancy at Birth of Solomon Islands
- Location of Solomon Islands
- Natural gas consumption of Solomon Islands
- Natural gas production of Solomon Islands
- Oil consumption of Solomon Islands
- Oil production of Solomon Islands
- Population growth rate of Solomon Islands
- Population size of Solomon Islands
- Total Fertility Rate of Solomon Islands
is symbolised by

topicmapsforge.org, brought to you by