| Organisation / Group | Aim | status |
|---|---|---|
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | signatory |
| Organization of American States | to promote regional peace and security as well as economic and social development | observer |
| Organization of the Islamic Conference | to promote Islamic solidarity in economic, social, cultural, and political affairs | observer |
| International Organization of the French-speaking World | founded around a common language to promote and spread the cultures of its members and to reinforce cultural and technical cooperation between them | observer |
| Organization for Security and Cooperation in Europe | to foster the implementation of human rights, fundamental freedoms, democracy, and the rule of law;to act as an instrument of early warning, conflict prevention, and crisis management;and to serve as a framework for conventional arms control and confidence building measures | partner |
| Pacific Islands Forum | to promote regional cooperation in political matters | partner |
| Asian Development Bank | to promote regional economic cooperation | |
| Asia-Pacific Economic Cooperation | to promote trade and investment in the Pacific basin | |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern | |
| Association of Southeast Asian Nations | to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia | |
| Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | to foster socio-economic cooperation among members | |
| Bank for International Settlements | to promote cooperation among central banks in international financial settlements | |
| Conference of Interaction and Confidence-Building Measures in Asia | promoting a multi-national forum for enhancing cooperation towards promoting peace, security, and stability in Asia | |
| Colombo Plan | to promote economic and social development in Asia and the Pacific | |
| East Asia Summit | to promote cooperation in political and security issues;to promote development, financial stability, energy security, economic integration and growth;to eradicate poverty and narrow the development gap in East Asia, and to promote deeper cultural understanding | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Chamber of Commerce | to promote free trade and private enterprise and to represent business interests at national and international levels | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Organization for Migration | to facilitate orderly international emigration and immigration | |
| Inter-Parliamentary Union | fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions | |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| Nonaligned Movement | to establish political and military cooperation apart from the traditional East or West blocs | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| Permanent Court of Arbitration | to facilitate the settlement of international disputes | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| African Union/United Nations Hybrid Operation in Darfur | to contribute to the restoration of security conditions which will allow safe humanitarian assistance throughout Darfur, to contribute to the protection of civilian populations under imminent threat of physical attack, to monitor, observe compliance with, and verify the implementation of various ceasefire agreements | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations High Commissioner for Refugees | to ensure the humanitarian treatment of refugees and find permanent solutions to refugee problems | |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members | |
| United Nations Mission in the Sudan | to support implementation of the comprehensive Peace Agreement by Monitoring and verifying the implementation of the Cease Fire Agreement, by observing and monitoring movements of armed groups, and by helping disarm, demobilizing and reintegrating armed bands | |
| World Tourism Organization | to promote tourism as a means of contributing to economic development, international understanding, and peace | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
Description
A unified Thai kingdom was established in the mid-14th century. Known as Siam until 1939, Thailand is the only Southeast Asian country never to have been taken over by a European power. A bloodless revolution in 1932 led to a constitutional monarchy. In alliance with Japan during World War II, Thailand became a US treaty ally following the conflict. A military coup in September 2006 ousted then Prime Minister THAKSIN Chinnawat. The interim government held elections in December 2007 that saw the former pro-THAKSIN People's Power Party (PPP) emerge at the head of a coalition government. The anti-THAKSIN People's Alliance for Democracy (PAD) in May 2008 began street demonstrations against the new government, eventually occupying the prime minister's office in August and Bangkok's two international airports in November. The PAD ended their protests in early December 2008 following a court ruling that dissolved the ruling PPP and two other coalition parties for election violations. The Democrat Party then formed a new coalition government and ABHISIT Wetchachiwa became prime minister. In October 2008 THAKSIN went into voluntary exile to avoid imprisonment for a corruption conviction, and has since agitated his followers from abroad. THAKSIN supporters re-organized into the United Front for Democracy Against Dictatorship (UDD) and rioted in April 2009, shutting down an ASEAN meeting in Phuket, and in early 2010 protested a court verdict confiscating most of THAKSIN's wealth. Since January 2004, thousands have been killed as separatists in Thailand's southern ethnic Malay-Muslim provinces increased the violence associated with their cause.
Government type
Religions
Buddhist 94.6%, Muslim 4.6%, Christian 0.7%, other 0.1% (2000 census)
Natural Resources
tin, rubber, natural gas, tungsten, tantalum, timber, lead, fish, gypsum, lignite, fluorite, arable land
Export commodities
textiles and footwear, fishery products, rice, rubber, jewelry, automobiles, computers and electrical appliances
Associations involved (24)
has property
- Area of Thailand
- Birth rate of Thailand
- Death rate of Thailand
- Electricity production of Thailand
- GDP - per capita (PPP) of Thailand
- GDP growth rate of Thailand
- GDP of Thailand
- HIV/AIDS - Adult Prevalence Rate of Thailand
- HIV/AIDS - deaths of Thailand
- Industrial production growth rate of Thailand
- Infant Mortality Rate of Thailand
- Inflation rate of Thailand
- Life Expectancy at Birth of Thailand
- Location of Thailand
- Natural gas consumption of Thailand
- Natural gas production of Thailand
- Oil consumption of Thailand
- Oil production of Thailand
- People living with HIV/AIDS of Thailand
- Population growth rate of Thailand
- Population size of Thailand
- Total Fertility Rate of Thailand
- Unemployment rate of Thailand
is symbolised by

topicmapsforge.org, brought to you by