| Organisation / Group | Aim |
|---|---|
| African, Caribbean, and Pacific Group of States | to manage their preferential economic and aid relationship with the EU |
| Asian Development Bank | to promote regional economic cooperation |
| Alliance of Small Island States | to call attention to threats of sea-level rise and coral bleaching to small islands and lowlying coastal developing states from global warming;to emphasize the importance of information and information technology in the process of achieving sustainable development |
| Commonwealth | to foster multinational cooperation and assistance, as a voluntary association that evolved from the British Empire |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency |
| Group of 77 | to promote economic cooperation among developing countries;name persists in spite of increased membership |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency |
| International Trade Union Confederation | to promote the trade union movement |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention |
| Pacific Islands Forum | to promote regional cooperation in political matters |
| South Pacific Regional Trade and Economic Cooperation Agreement | to redress unequal trade relationships of Australia and New Zealand with small island economies in the Pacific region |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems |
| United Nations Conference on Trade and Development | to promote international trade |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture |
| United Nations Industrial Development Organization | UN specialized agency that promotes industrial development especially among the members |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency |
| World Customs Organization | to promote international cooperation in customs matters |
| World Federation of Trade Unions | to promote the trade union movement |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers |
Names (5)
Description
Tonga - unique among Pacific nations - never completely lost its indigenous governance. The archipelagos of "The Friendly Islands" were united into a Polynesian kingdom in 1845. Tonga became a constitutional monarchy in 1875 and a British protectorate in 1900;it withdrew from the protectorate and joined the Commonwealth of Nations in 1970. Tonga remains the only monarchy in the Pacific.
Government type
Religions
Christian (Free Wesleyan Church claims over 30,000 adherents)
Natural Resources
fish, fertile soil
Export commodities
squash, fish, vanilla beans, root crops
Associations involved (21)
has property
- Area of Tonga
- Birth rate of Tonga
- Death rate of Tonga
- Electricity production of Tonga
- GDP - per capita (PPP) of Tonga
- GDP growth rate of Tonga
- GDP of Tonga
- Industrial production growth rate of Tonga
- Infant Mortality Rate of Tonga
- Inflation rate of Tonga
- Life Expectancy at Birth of Tonga
- Location of Tonga
- Natural gas consumption of Tonga
- Natural gas production of Tonga
- Oil consumption of Tonga
- Oil production of Tonga
- Population growth rate of Tonga
- Population size of Tonga
- Total Fertility Rate of Tonga
- Unemployment rate of Tonga
is symbolised by

topicmapsforge.org, brought to you by