| Organisation / Group | Aim | status |
|---|---|---|
| Asian Development Bank | to promote regional economic cooperation | nonregional member |
| African Development Bank Group | to promote economic development and social progress | nonregional member |
| Association of Southeast Asian Nations | to encourage regional economic, social, and cultural cooperation among the non-Communist countries of Southeast Asia | dialogue partner |
| Black Sea Economic Cooperation Zone | to enhance regional stability through economic cooperation | observer |
| Council of the Baltic Sea States | to promote cooperation among the Baltic Sea states in the areas of aid to new democratic institutions, economic development, humanitarian aid, energy and the environment, cultural programs and education, and transportation and communication | observer |
| Council of Europe | to promote increased unity and quality of life in Europe | observer |
| European Organization for Nuclear Research | to foster nuclear research for peaceful purposes only | observer |
| Conference of Interaction and Confidence-Building Measures in Asia | promoting a multi-national forum for enhancing cooperation towards promoting peace, security, and stability in Asia | observer |
| International Criminal Court | to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct;to provide an important mechanism for implementing these standards;to ensure that perpetrators are brought to justice | signatory |
| Pacific Islands Forum | to promote regional cooperation in political matters | partner |
| South Asian Association for Regional Cooperation | to promote economic, social, and cultural cooperation | observer |
| Southeast European Cooperative Initiative | to encourage cooperation among participating states and to facilitate their integration into European structures | observer |
| Australia-New Zealand-United States Security Treaty | to implement a trilateral mutual security agreement, although the US suspended security obligations to NZ on 11 August 1986;Australia and the US continue to hold annual meetings | |
| Asia-Pacific Economic Cooperation | to promote trade and investment in the Pacific basin | |
| Arctic Council | to address the common concerns and challenges faced by Arctic governments and the people of the Arctic;to protect the Arctic environment | |
| ASEAN Regional Forum | to foster constructive dialogue and consultation on political and security issues of common interest and concern | |
| Australia Group | to consult on and coordinate export controls related to chemical and biological weapons | |
| Bank for International Settlements | to promote cooperation among central banks in international financial settlements | |
| Colombo Plan | to promote economic and social development in Asia and the Pacific | |
| Euro-Atlantic Partnership Council | to discuss cooperation on mutual political and security issues | |
| European Bank for Reconstruction and Development | to facilitate the transition of seven centrally planned economies in Europe (Bulgaria, former Czechoslovakia, Hungary, Poland, Romania, former USSR, and former Yugoslavia) to market economies by committing 60% of its loans to privatization | |
| Food and Agriculture Organization | to raise living standards and increase availability of agricultural products;a UN specialized agency | |
| Financial Action Task Force | to develop and promote policies to combat money laundering and terrorist financing | |
| Group of 20 | to promote open and constructive discussion between industrial and emerging-market countries on any issues related to global economic stability;helps to support growth and development across the globe | |
| Group of 5 | to coordinate the economic policies of five major noncommunist economic powers | |
| Group of 7 | to facilitate economic cooperation among the seven major noncommunist economic powers | |
| Group of 8 | to facilitate economic cooperation among the developed countries (DCs) that participated in the Conference on International Economic Cooperation (CIEC), held in several sessions between December 1975 and 3 June 1977 | |
| Group of 10 | to coordinate credit policy | |
| Inter-American Development Bank | to promote economic and social development in Latin America | |
| International Atomic Energy Agency | to promote peaceful uses of atomic energy | |
| International Bank for Reconstruction and Development | to provide economic development loans;a UN specialized agency | |
| International Civil Aviation Organization | to promote international cooperation in civil aviation;a UN specialized agency | |
| International Chamber of Commerce | to promote free trade and private enterprise and to represent business interests at national and international levels | |
| International Red Cross and Red Crescent Movement | to promote worldwide humanitarian aid through the International Committee of the Red Cross (ICRC) in wartime, and International Federation of Red Cross and Red Crescent Societies (IFRCS;formerly League of Red Cross and Red Crescent Societies or LORCS) in peacetime | |
| International Development Association | to provide economic loans for low-income countries;UN specialized agency and IBRD affiliate | |
| International Energy Agency | to promote cooperation on energy matters, especially emergency oil sharing and relations between oil consumers and oil producers;established by the OECD | |
| International Fund for Agricultural Development | to promote agricultural development;a UN specialized agency | |
| International Finance Corporation | to support private enterprise in international economic development;a UN specialized agency and IBRD affiliate | |
| International Federation of Red Cross and Red Crescent Societies | to organize, coordinate, and direct international relief actions;to promote humanitarian activities;to represent and encourage the development of National Societies;to bring help to victims of armed conflicts, refugees, and displaced people;to reduce the vulnerability of people through development programs | |
| International Hydrographic Organization | to train hydrographic surveyors and nautical cartographers to achieve standardization in nautical charts and electronic chart displays;to provide advice on nautical cartography and hydrography;to develop the sciences in the field of hydrography and techniques used for descriptive oceanography | |
| International Labor Organization | to deal with world labor issues;a UN specialized agency | |
| International Monetary Fund | to promote world monetary stability and economic development;a UN specialized agency | |
| International Maritime Organization | to deal with international maritime affairs;a UN specialized agency | |
| International Mobile Satellite Organization | acts as watchdog over Inmarsat (International Maritime Satellite Organization), a private company, to make sure it follows ICAO standards and recommended practices;plays an active role in the development of international telecommunications policies | |
| International Criminal Police Organization | to promote international cooperation among police authorities in fighting crime | |
| International Olympic Committee | to promote the Olympic ideals and administer the Olympic games: 2012 Summer Olympics in London, UK;2014 Winter Olympics in Sochi, Russia | |
| International Organization for Migration | to facilitate orderly international emigration and immigration | |
| International Organization for Standardization | to promote the development of international standards with a view to facilitating international exchange of goods and services and to developing cooperation in the sphere of intellectual, scientific, technological and economic activity | |
| International Telecommunications Satellites Organization | to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services | |
| International Telecommunication Union | to deal with world telecommunications issues;a UN specialized agency | |
| International Trade Union Confederation | to promote the trade union movement | |
| Multilateral Investment Guarantee Agency | encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance;a UN specialized agency | |
| North American Free Trade Agreement | to eliminate trade barriers, promote fair competition, increase investment opportunities, provide protection of intellectual property rights, and create procedures to settle disputes | |
| North Atlantic Treaty Organization | to promote mutual defense and cooperation | |
| Nuclear Energy Agency | to promote the peaceful uses of nuclear energy;associated with OECD | |
| Nuclear Suppliers Group | to establish guidelines for exports of nuclear materials, processing equipment for uranium enrichment, and technical information to countries of proliferation concern and regions of conflict and instability | |
| Organization of American States | to promote regional peace and security as well as economic and social development | |
| Organization for Economic Cooperation and Development | to promote economic cooperation and development | |
| Organization for the Prohibition of Chemical Weapons | to enforce the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on Their Destruction;to provide a forum for consultation and cooperation among the signatories of the Convention | |
| Organization for Security and Cooperation in Europe | to foster the implementation of human rights, fundamental freedoms, democracy, and the rule of law;to act as an instrument of early warning, conflict prevention, and crisis management;and to serve as a framework for conventional arms control and confidence building measures | |
| Paris Club | to provide a forum for debtor countries to negotiate rescheduling of debt service payments or loans extended by governments or official agencies of participating countries;to help restore normal trade and project finance to debtor countries | |
| Permanent Court of Arbitration | to facilitate the settlement of international disputes | |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability | |
| United Nations | to maintain international peace and security and to promote cooperation involving economic, social, cultural, and humanitarian problems | |
| United Nations Security Council | to maintain international peace and security | |
| United Nations Conference on Trade and Development | to promote international trade | |
| United Nations Educational, Scientific, and Cultural Organization | to promote cooperation in education, science, and culture | |
| United Nations High Commissioner for Refugees | to ensure the humanitarian treatment of refugees and find permanent solutions to refugee problems | |
| United Nations Institute for Training and Research | to help the UN become more effective through training and research | |
| United Nations Mission in Liberia | to support the cease-fire agreement and peace process, protect UN facilities and people, support humanitarian activities, and assist in national security reform | |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | to provide assistance to Palestinian refugees | |
| United Nations Truce Supervision Organization | to supervise the 1948 Arab-Israeli cease-fire;currently supports timely deployment of reinforcements to other peacekeeping operations in the region as needed;initially established by the UN Security Council | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Customs Organization | to promote international cooperation in customs matters | |
| World Federation of Trade Unions | to promote the trade union movement | |
| World Health Organization | to deal with health matters worldwide;a UN specialized agency | |
| World Intellectual Property Organization | to furnish protection for literary, artistic, and scientific works;a UN specialized agency | |
| World Meteorological Organization | to sponsor meteorological cooperation;a UN specialized agency | |
| World Trade Organization | to provide a forum to resolve trade conflicts between members and to carry on negotiations with the goal of further lowering and/or eliminating tariffs and other trade barriers | |
| Zangger Committee | to establish guidelines for the export control provisions of the Nonproliferation of Nuclear Weapons Treaty (NPT) | |
| United Nations Stabilization Mission in Haiti |
Names
- United States : Name
- United States of America : Longname
- US or USA : Abbreviation
Description
Britain's American colonies broke with the mother country in 1776 and were recognized as the new nation of the United States of America following the Treaty of Paris in 1783. During the 19th and 20th centuries, 37 new states were added to the original 13 as the nation expanded across the North American continent and acquired a number of overseas possessions. The two most traumatic experiences in the nation's history were the Civil War (1861-65), in which a northern Union of states defeated a secessionist Confederacy of 11 southern slave states, and the Great Depression of the 1930s, an economic downturn during which about a quarter of the labor force lost its jobs. Buoyed by victories in World Wars I and II and the end of the Cold War in 1991, the US remains the world's most powerful nation state. Over a span of more than five decades, the economy has achieved steady growth, low unemployment and inflation, and rapid advances in technology.
Government type
Constitution-based federal republic;strong democratic tradition
Religions
Protestant 51.3%, Roman Catholic 23.9%, Mormon 1.7%, other Christian 1.6%, Jewish 1.7%, Buddhist 0.7%, Muslim 0.6%, other or unspecified 2.5%, unaffiliated 12.1%, none 4% (2007 est.)
Natural Resources
coal, copper, lead, molybdenum, phosphates, uranium, bauxite, gold, iron, mercury, nickel, potash, silver, tungsten, zinc, petroleum, natural gas, timber
Export commodities
agricultural products (soybeans, fruit, corn) 9.2%, industrial supplies (organic chemicals) 26.8%, capital goods (transistors, aircraft, motor vehicle parts, computers, telecommunications equipment) 49.0%, consumer goods (automobiles, medicines) 15.0%
Associations involved (25)
has property
- Area of United States
- Birth rate of United States
- Death rate of United States
- Electricity production of United States
- GDP - per capita (PPP) of United States
- GDP growth rate of United States
- GDP of United States
- HIV/AIDS - Adult Prevalence Rate of United States
- HIV/AIDS - deaths of United States
- Industrial production growth rate of United States
- Infant Mortality Rate of United States
- Inflation rate of United States
- Life Expectancy at Birth of United States
- Location of United States
- Natural gas consumption of United States
- Natural gas production of United States
- Net Migration Rate of United States
- Oil consumption of United States
- Oil production of United States
- People living with HIV/AIDS of United States
- Population growth rate of United States
- Population size of United States
- Total Fertility Rate of United States
- Unemployment rate of United States
is symbolised by

topicmapsforge.org, brought to you by