| Property | Type | Value | Unit | Rank | Empirical method | Date | Comparison |
|---|---|---|---|---|---|---|---|
| Infant Mortality Rate | Health property | 4.74 | Per 1000 Live Births | 193 | Estimation | 2010 | Infant Mortality Rate |
| Life Expectancy at Birth | Population property | 78.83 | Years | 39 | Estimation | 2010 | Life Expectancy at Birth |
| Net Migration Rate | Population property | -5.87 | Per 1000 Inhabitants | 166 | Estimation | 2010 | Net Migration Rate |
| Population growth rate | Population property | 0.37 | Percent | 167 | Estimation | 2010 | Population growth rate |
| Total Fertility Rate | Population property | 1.84 | Born per Woman | 150 | Estimation | 2010 | Total Fertility Rate |
| GDP - per capita (PPP) | Economic property | 3800 | Dollar | 158 | Estimation | GDP - per capita (PPP) | |
| GDP | Economic property | 60 | Million dollar | 221 | Estimation | GDP | |
| Inflation rate | Economic property | 2.80 | Percent | 90 | Estimation | Inflation rate | |
| Unemployment rate | Economic property | 15.20 | Percent | 154 | Estimation | Unemployment rate | |
| Area | Geo property | 142 | Square kilometer | 220 | Area | ||
| Population size | Population property | 15343 | 220 | Population size |
| Organisation / Group | Aim | status |
|---|---|---|
| Pacific Islands Forum | to promote regional cooperation in political matters | observer |
| Secretariat of the Pacific Community | to serve island development in 22 Pacific countries;to develop technical assistance and professional, scientific, and research support;to build planning and management capability | |
| Universal Postal Union | to promote international postal cooperation;a UN specialized agency | |
| World Federation of Trade Unions | to promote the trade union movement |
Names
Description
The Futuna island group was discovered by the Dutch in 1616 and Wallis by the British in 1767, but it was the French who declared a protectorate over the islands in 1842. In 1959, the inhabitants of the islands voted to become a French overseas territory.
Government type
NA
Religions
Roman Catholic 99%, other 1%
Natural Resources
NEGL
Export commodities
copra, chemicals, construction materials
Associations involved (13)
has property
- Area of Wallis and Futuna
- GDP - per capita (PPP) of Wallis and Futuna
- GDP of Wallis and Futuna
- Infant Mortality Rate of Wallis and Futuna
- Inflation rate of Wallis and Futuna
- Life Expectancy at Birth of Wallis and Futuna
- Location of Wallis and Futuna
- Net Migration Rate of Wallis and Futuna
- Population growth rate of Wallis and Futuna
- Population size of Wallis and Futuna
- Total Fertility Rate of Wallis and Futuna
- Unemployment rate of Wallis and Futuna
is symbolised by

topicmapsforge.org, brought to you by